Markets
Markets at a glance
Closing levels for U.S. stocks, Treasury yields, currencies, commodities and bitcoin, updated several times each trading day. Latest session: Tuesday, September 22, 2026.
7,765
Source: S&P Dow Jones Indices via FRED and exchange data.
4.96%
Source: U.S. Department of the Treasury.
Closing levels
| Instrument | Last | Chg | % | ||
|---|---|---|---|---|---|
| Stocks | |||||
| S&P 500 | 7,764.64 | −0.06 | 0.00% | ||
| Nasdaq Composite | 27,244.28 | +122.19 | +0.45% | ||
| Dow Jones Industrial Average | 51,863.69 | −185.14 | −0.36% | ||
| Russell 2000 | 2,889.92 | +14.56 | +0.51% | ||
| Cboe Volatility Index | 14.21 | −0.66 | −4.44% | ||
| Treasury yields | |||||
| 3-month Treasury bill | 4.16% | −1 bp | — | ||
| 2-year Treasury | 4.71% | −5 bp | — | ||
| 5-year Treasury | 4.83% | 0 bp | — | ||
| 10-year Treasury | 4.96% | 0 bp | — | ||
| 30-year Treasury | 5.29% | 0 bp | — | ||
| Currencies | |||||
| Euro (EUR/USD) | $1.1463 | −0.0027 | −0.23% | ||
| Japanese yen (USD/JPY) | ¥157.18 | −0.09 | −0.06% | ||
| British pound (GBP/USD) | $1.3363 | −0.0032 | −0.24% | ||
| Chinese yuan (USD/CNY) | 6.7001 | +0.0047 | +0.07% | ||
| Canadian dollar (USD/CAD) | 1.4044 | +0.0040 | +0.29% | ||
| Swiss franc (USD/CHF) | 0.8194 | −0.0020 | −0.24% | ||
| Australian dollar (AUD/USD) | $0.7110 | −0.0027 | −0.38% | ||
| Mexican peso (USD/MXN) | 17.2491 | +0.0574 | +0.33% | ||
| Commodities | |||||
| WTI crude oil | $94.59 | −1.19 | −1.24% | ||
| Brent crude oilas of September 21, 2026 | $100.34 | −3.53 | −3.40% | ||
| Natural gasas of September 21, 2026 | $2.836 | −0.076 | −2.61% | ||
| Gold | $4,376.40 | −7.50 | −0.17% | ||
| Silveras of September 21, 2026 | $65.82 | −0.73 | −1.10% | ||
| Copper | $6.760 | +0.073 | +1.09% | ||
| Digital assets | |||||
| Bitcoin | $86,250 | −147 | −0.17% | ||
Stocks and yields as of the latest close; currencies are European Central Bank reference rates (fixed around 2:15 p.m. Central European Time); commodities are front-month futures. Items not updated for the latest session show an "as of" date.
September 22, 2026One month earlier (Aug 21)One year earlier (Sep 22)
Source: U.S. Department of the Treasury, Federal Reserve Bank of St. Louis.
Rates and the economy
| Indicator | Latest | As of |
|---|---|---|
| Effective federal funds rate | 3.88% | September 21, 2026 |
| SOFR (secured overnight rate) | 3.85% | September 21, 2026 |
| 30-year mortgage rate (Freddie Mac) | 6.95% | September 17, 2026 |
| 10-year real yield (TIPS) | 2.62% | September 21, 2026 |
| 10-year breakeven inflation | 2.33% | September 22, 2026 |
| High-yield bond spread | 2.66 pts | September 21, 2026 |
| Unemployment rate | 4.1% | August 1, 2026 |
| Initial jobless claims (weekly) | 196,000 | September 12, 2026 |
| CPI inflation (year over year) | 3.4% | August 2026 |
| Core CPI inflation (year over year) | 2.4% | August 2026 |